Description
3748.85
33-0560, 5901619511152, 3748.85, 43511-0H010, , 713 6404 90, 8530-10147, J4702059, QWB1357, R169.58, VKBA 3684, WBK-9028, MAX3633/MG
| Citroen | 2014 – 2020 | C1 PA*, PS* | 1.0L l3 51kw 69hp | Hatchback | CFB |
| Citroen | 2014 – 2020 | C1 PA*, PS* | 1.2L l3 60kw 82hp | Hatchback | HMZ, HMT |
| Citroen | 2005 – 2014 | C1 PM*, PN* | 1.0L l3 50kw 68hp | Hatchback | CFA, CFB |
| Citroen | 2005 – 2014 | C1 PM*, PN* | 1.4L l4 40kw 54hp Diesel | Hatchback | 8HT |
| Peugeot | 2005 – 2014 | 107 PM*, PN* | 1.0L l3 50kw 68hp | Hatchback | CFA, CFB |
| Peugeot | 2005 – 2014 | 107 PM*, PN* | 1.4L l4 40kw 54hp Diesel | Hatchback | 8HT |
| Peugeot | 2014 – 2020 | 108 | 1.0L l3 51kw 69hp | Hatchback | CFB |
| Peugeot | 2014 – 2020 | 108 | 1.2L l3 60kw 82hp | Hatchback | HMZ, HMT |
| Toyota | 2005 – 2014 | Aygo *B1* | 1.0L l3 50kw 68hp | Hatchback | 1KR-FE |
| Toyota | 2005 – 2010 | Aygo *B1* | 1.4L l4 40kw 54hp Diesel | Hatchback | 2WZ-TV |
| Toyota | 2014 – 2022 | Aygo *B4* | 1.0L l3 51kw 69hp | Hatchback | 1KR-FE |






Reviews
There are no reviews yet.