Description
4562105002
4562105002, J50087B, NTYZTT-DW-095B, NTYZTT-DW-095BF, ZTT-DW-095BF, ZTT-DW-095B, 5908281488195, SGAB-003
| SsangYong | 2005 – 2020 | Actyon I | 2.0L l4 104kw 141hp Diesel | Passenger Van | D20DT |
| SsangYong | 2006 – 2020 | Actyon I | 2.0L l4 104kw 141hp Diesel | Passenger Van | D20DT |
| SsangYong | 2006 – 2020 | Actyon I | 2.3L l4 110kw 150hp | Passenger Van | M 161.970, G23D |
| SsangYong | 2007 – 2020 | Actyon I | 2.0L l4 100kw 136hp Diesel | Passenger Van | D20DT |
| SsangYong | 2007 – 2020 | Actyon I, QJ | 2.0L l4 104kw 141hp Diesel | Extended Cab Pickup | D20DT |
| SsangYong | 2011 – 2020 | Actyon I, QJ | 2.0L l4 114kw 155hp Diesel | Extended Cab Pickup | D 20 DTR |
| SsangYong | 2012 – 2020 | Actyon II | 2.0L l4 114kw 155hp Diesel | Extended Cab Pickup | D 20 DTR |
| SsangYong | 2007 – 2020 | Actyon QJ, I | 2.0L l4 104kw 141hp Diesel | Extended Cab Pickup | D20DT |
| SsangYong | 2005 – 2020 | Kyron D100 | 2.0L l4 104kw 141hp Diesel | SUV | D20DT |
| SsangYong | 2005 – 2020 | Kyron D100 | 2.7L l5 121kw 165hp Diesel | SUV | D27DT |
| SsangYong | 2006 – 2020 | Kyron D100 | 2.7L l5 120kw 163hp Diesel | SUV | D27DT |
| SsangYong | 2008 – 2020 | Kyron D100 | 3.2L l6 162kw 220hp | SUV | M162.990, G32D |
| SsangYong | 2010 – 2020 | Kyron D100 | 2.0L l4 100kw 136hp Diesel | SUV | D20DT |
| SsangYong | 2010 – 2020 | Kyron D100 | 2.3L l4 110kw 150hp | SUV | M 161.970 |
| SsangYong | 1995 – 1999 | Musso FJ | 2.3L l4 59kw 80hp Diesel | SUV | MB-OM 661, OM 601.940 |
| SsangYong | 1996 – 2005 | Musso FJ | 2.0L l4 93kw 126hp | SUV | E20 |
| SsangYong | 1996 – 2002 | Musso FJ | 2.3L l4 103kw 140hp | SUV | M 111.970 |
| SsangYong | 1996 – 1998 | Musso FJ | 2.9L l5 70kw 95hp Diesel | SUV | OM662 910 |
| SsangYong | 1996 – 2004 | Musso FJ | 3.2L l6 162kw 220hp | SUV | M 104.992 |
| SsangYong | 1998 – 2007 | Musso FJ | 2.9L l5 88kw 120hp Diesel | SUV | |OM662LA |
| SsangYong | 1998 – 2005 | Musso FJ | 2.9L l5 108kw 147hp Diesel | SUV | |OM662LA |
| SsangYong | 2003 – 2006 | Musso FJ | 2.3L l4 110kw 150hp | SUV | |E23M161 |
| SsangYong | 2004 – 2007 | Musso P100 | 2.9L l5 88kw 120hp Diesel | Extended Cab Pickup | |OM662LA |
| SsangYong | 2004 – 2020 | Musso P100 | 2.9L l5 88kw 120hp Diesel | Extended Cab Pickup | |OM662LA |
| SsangYong | 2002 – 2006 | Rexton GAB*, Y200 | 2.3L l4 110kw 150hp | SUV | M 161.970, G23D |
| SsangYong | 2002 – 2006 | Rexton GAB*, Y200 | 2.9L l5 88kw 120hp Diesel | SUV | |662925 |
| SsangYong | 2004 – 2020 | Rexton GAB*, Y200 | 2.7L l5 120kw 163hp Diesel | SUV | D27DT |
| SsangYong | 2005 – 2006 | Rexton GAB*, Y200 | 2.7L l5 121kw 165hp Diesel | SUV | D27DT |
| SsangYong | 2006 – 2020 | Rexton GAB*, Y200 | 2.7L l5 137kw 186hp Diesel | SUV | D27DTP |
| SsangYong | 2011 – 2013 | Rexton GAB*, Y200 | 2.7L l5 118kw 160hp Diesel | SUV | D27DT |
| SsangYong | 2011 – 2020 | Rexton GAB*, Y200 | 2.7L l5 132kw 180hp Diesel | SUV | D27DTP |
| SsangYong | 2003 – 2007 | Rexton Y200, GAB* | 3.2L l6 162kw 220hp | SUV | M162 995 |
| SsangYong | 2012 – 2020 | Rexton Y290 | 2.0L l4 114kw 155hp Diesel | SUV | D 20 DTR |






Reviews
There are no reviews yet.