Description
57054Q
A3069, CA 1641IR
| Citroen | 2004 – 2010 | Berlingo M* | 1.4L l4 55kw 75hp | Cargo Van | KFW, KFX, TU3JP |
| Citroen | 2002 – 2005 | Berlingo, Berlingo First GFK*, GJK*, MF* | 1.4L l4 53kw 72hp | Passenger Van | KFW |
| Citroen | 2002 – 2008 | Berlingo, Berlingo First GFK*, GJK*, MF* | 1.6L l4 81kw 110hp | Passenger Van | NFU |
| Citroen | 1996 – 2008 | Berlingo, Berlingo First GJK*, MF*, GFK* | 1.1L l4 44kw 60hp | Passenger Van | HDZ, HFX |
| Citroen | 1996 – 2011 | Berlingo, Berlingo First GJK*, MF*, GFK* | 1.4L l4 55kw 75hp | Passenger Van | KFW, KFX |
| Citroen | 2000 – 2011 | Berlingo, Berlingo First GJK*, MF*, GFK* | 1.6L l4 80kw 109hp | Passenger Van | NFU |
| Citroen | 1996 – 2008 | Berlingo, Berlingo First M* | 1.1L l4 44kw 60hp | Cargo Van | HDZ, HFX |
| Citroen | 1996 – 1998 | Saxo S0, S1 | 1.0L l4 33kw 45hp | Hatchback | CDY, CDZ |
| Citroen | 1996 – 2003 | Saxo S0, S1 | 1.1L l4 40kw 54hp | Hatchback | HDZ |
| Citroen | 1996 – 2003 | Saxo S0, S1 | 1.1L l4 44kw 60hp | Hatchback | HDZ, HFX |
| Citroen | 1996 – 2003 | Saxo S0, S1 | 1.5L l4 40kw 54hp Diesel | Hatchback | TUD 5, VJY |
| Citroen | 1996 – 2001 | Saxo S0, S1 | 1.5L l4 42kw 57hp Diesel | Hatchback | TUD 5, VJY |
| Citroen | 1996 – 2003 | Saxo S0, S1 | 1.6L l4 87kw 118hp | Hatchback | NFX |
| Citroen | 1996 – 2004 | Saxo S0, S1 | 1.6L l4 88kw 120hp | Hatchback | NFX |
| Citroen | 1997 – 1999 | Saxo S0, S1 | 1.6L l4 66kw 90hp | Hatchback | NFZ, TU5JP |
| Citroen | 1997 – 1999 | Saxo S0, S1 | 1.6L l4 66kw 90hp | Hatchback | TU5JP, NFZ |
| Citroen | 1998 – 2003 | Saxo S0, S1 | 1.0L l4 37kw 50hp | Hatchback | CDZ |
| Citroen | 2001 – 2004 | Saxo S0, S1 | 1.6L l4 74kw 101hp | Hatchback | NFT |
| Citroen | 1996 – 2003 | Saxo S1, S0 | 1.4L l4 55kw 75hp | Hatchback | KFW, TU3JP, KFX |
| Citroen | 1999 – 2003 | Saxo S3* | 1.0L l4 37kw 50hp | Hatchback | CDZ |
| Peugeot | 1996 – 1999 | 106 1, 1A, 1C, II | 1.0L l4 33kw 45hp | Hatchback | CDY |
| Peugeot | 1996 – 2004 | 106 1, 1A, 1C, II | 1.4L l4 55kw 75hp | Hatchback | KFW, KFX |
| Peugeot | 1991 – 1996 | 106 1A, 1C, I | 1.1L l4 44kw 60hp | Hatchback | HDZ |
| Peugeot | 1991 – 1996 | 106 I, 1A, 1C | 1.0L l4 33kw 45hp | Hatchback | CDY, TU9 |
| Peugeot | 1991 – 1996 | 106 I, 1A, 1C | 1.0L l4 37kw 50hp | Hatchback | CDZ |
| Peugeot | 1993 – 1996 | 106 I, 1A, 1C | 1.6L l4 65kw 88hp | Hatchback | NFZ |
| Peugeot | 1996 – 2004 | 106 II, 1A, 1C, 1 | 1.1L l4 44kw 60hp | Hatchback | HDZ, HFX |
| Peugeot | 1996 – 1999 | 106 II, 1A, 1C, 1 | 1.6L l4 65kw 88hp | Hatchback | NFZ |
| Peugeot | 1996 – 2001 | 106 II, 1A, 1C, 1 | 1.6L l4 74kw 101hp | Hatchback | NFW, NFY |
| Peugeot | 1996 – 2004 | 106 II, 1A, 1C, 1 | 1.6L l4 87kw 118hp | Hatchback | NFX |
| Peugeot | 1997 – 2001 | 106 II, 1A, 1C, 1 | 1.0L l4 37kw 50hp | Hatchback | CDZ |
| Peugeot | 1997 – 2001 | 106 II, 1A, 1C, 1 | 1.1L l4 40kw 54hp | Hatchback | HDY |
| Peugeot | 1998 – 2001 | 106 II, 1A, 1C, 1 | 1.6L l4 88kw 120hp | Hatchback | NFX |
| Peugeot | 2007 – 2020 | 206 | 1.4L l4 55kw 75hp | Sedan | KFV, KFW |
| Peugeot | 2007 – 2020 | 206 | 1.6L l4 80kw 109hp | Sedan | NFU |
| Peugeot | 2000 – 2007 | 206 2D | 1.6L l4 80kw 109hp | Convertible | NFU |
| Peugeot | 2001 – 2008 | 206 2D | 1.6L l4 81kw 110hp | Convertible | NFU |
| Peugeot | 2002 – 2020 | 206 2E, 2K | 1.6L l4 80kw 109hp | Wagon | NFU |
| Peugeot | 1996 – 2001 | 306 | 1.4L l4 55kw 75hp | Hatchback | KFX |
| Peugeot | 1993 – 2001 | 306 7A, 7C, N3, N5 | 1.4L l4 55kw 75hp | Hatchback | KDX, KFW, KFX |
| Peugeot | 1993 – 2000 | 306 7A, 7C, N3, N5 | 1.6L l4 65kw 88hp | Hatchback | NFZ |
| Peugeot | 2000 – 2001 | 306 7A, 7C, N3, N5 | 1.6L l4 66kw 90hp | Hatchback | NFZ |
| Peugeot | 2000 – 2001 | 306 7A, 7C, N3, N5 | 1.6L l4 72kw 98hp | Hatchback | NFT |
| Peugeot | 1994 – 2000 | 306 7B, N3, N5 | 1.6L l4 65kw 88hp | Sedan | NFZ |
| Peugeot | 2000 – 2001 | 306 7B, N3, N5 | 1.6L l4 72kw 98hp | Sedan | NFT |
| Peugeot | 1996 – 2000 | 306 7D, N3, N5 | 1.6L l4 65kw 88hp | Convertible | NFZ |
| Peugeot | 2000 – 2002 | 306 7D, N3, N5 | 1.6L l4 72kw 98hp | Convertible | NFT |
| Peugeot | 1997 – 2002 | 306 7E, N3, N5 | 1.4L l4 55kw 75hp | Wagon | KFW, KFX |
| Peugeot | 1997 – 2000 | 306 7E, N3, N5 | 1.6L l4 65kw 88hp | Wagon | NFZ |
| Peugeot | 2000 – 2002 | 306 7E, N3, N5 | 1.6L l4 72kw 98hp | Wagon | NFT |
| Peugeot | 1993 – 2001 | 306 N3, N5, 7A, 7C | 1.1L l4 44kw 60hp | Hatchback | HDZ |
| Peugeot | 1994 – 2001 | 306 N3, N5, 7B | 1.4L l4 55kw 75hp | Sedan | KDX, KFW, KFX |
| Peugeot | 1996 – 2005 | Partner 5, M49, M59 | 1.1L l4 44kw 60hp | Cargo Van | HDZ |
| Peugeot | 1996 – 2015 | Partner 5, M49, M59 | 1.4L l4 55kw 75hp | Cargo Van | KFW, KFX, TU32 |
| Peugeot | 1996 – 2002 | Partner 5F, M49, M59 | 1.1L l4 44kw 60hp | Passenger Van | HDZ, HFX |
| Peugeot | 1996 – 2015 | Partner 5F, M49, M59 | 1.4L l4 55kw 75hp | Passenger Van | KFW, KFX, TU32 |






Reviews
There are no reviews yet.