Description
9004363188
DKMW413105, W413105, 9004363188, 5901225796981, FAG713616110, 713616110, JPN10L6005-JPN, 10L6005-JPN, NTYKLP-DA-006, KLP-DA-006, SNRR179.07, R179.07, BLPADD68207, ADD68207
| Daihatsu | 1997 – 2000 | Applause A101, II | 1.6L l4 73kw 99hp | Hatchback | HD-E |
| Daihatsu | 1989 – 1997 | Applause I, A101, A111 | 1.6L l4 77kw 105hp | Hatchback | HD-E |
| Daihatsu | 1989 – 1994 | Applause I, A101, A111 | 1.6L l4 88kw 120hp | Sedan | HD-E |
| Daihatsu | 1989 – 1997 | Applause I, A111, A101, I | 1.6L l4 66kw 90hp | Sedan | HDF |
| Daihatsu | 2005 – 2020 | Bego J2* | 1.3L l4 63kw 86hp | SUV | K3-VE |
| Daihatsu | 1987 – 1992 | Charade G100, G101, G102, III | 1.0L l3 27kw 37hp Diesel | Hatchback | CL 11 |
| Daihatsu | 1987 – 1992 | Charade G100, G101, G102, III | 1.0L l3 74kw 101hp | Hatchback | CB 80 T |
| Daihatsu | 1993 – 1999 | Charade G200, G202, IV | 1.6L l4 77kw 105hp | Hatchback | HD-E |
| Daihatsu | 1994 – 1996 | Charade G200, G202, IV | 1.5L l4 55kw 75hp | Hatchback | HEE, HEEG |
| Daihatsu | 1996 – 1999 | Charade G200, G202, IV | 1.3L l4 44kw 60hp | Hatchback | HC |
| Daihatsu | 1996 – 1999 | Charade G200, G202, IV | 1.3L l4 55kw 75hp | Hatchback | HCE |
| Daihatsu | 1993 – 1996 | Charade G200, IV, IV, IV | 1.3L l4 62kw 84hp | Hatchback | HCE |
| Daihatsu | 1994 – 2001 | Charade G203, IV | 1.5L l4 55kw 75hp | Sedan | HEE |
| Daihatsu | 1994 – 1996 | Charade G203, IV | 1.5L l4 66kw 90hp | Sedan | HEEG |
| Daihatsu | 1996 – 2000 | Charade G203, IV | 1.5L l4 66kw 90hp | Hatchback | HEEG |
| Daihatsu | 1987 – 1992 | Charade III, G100, G101, G102 | 1.0L l3 35kw 48hp Diesel | Hatchback | CL, CL 61 |
| Daihatsu | 1987 – 1992 | Charade III, G100, G101, G102 | 1.0L l3 38kw 52hp | Hatchback | CB 23 |
| Daihatsu | 1987 – 1990 | Charade III, G100, G101, G102 | 1.0L l3 50kw 68hp | Hatchback | CB 61 |
| Daihatsu | 1988 – 1992 | Charade III, G100, G101, G102 | 1.3L l4 56kw 76hp | Hatchback | HC-C |
| Daihatsu | 1988 – 1993 | Charade III, G100, G101, G102 | 1.3L l4 66kw 90hp | Hatchback | HCE |
| Daihatsu | 1988 – 1992 | Charade III, G100, G101, G102 | 1.3L l4 66kw 90hp | Hatchback | HCE |
| Daihatsu | 1989 – 1992 | Charade III, G100, G101, G102 | 1.0L l3 41kw 56hp | Hatchback | CB 90 |
| Daihatsu | 1990 – 1992 | Charade III, G100, G101, G102 | 1.0L l3 40kw 54hp | Hatchback | CB 90 |
| Daihatsu | 1989 – 1993 | Charade III, G102 | 1.3L l4 66kw 90hp | Sedan | HCE |
| Daihatsu | 1993 – 1996 | Charade IV, G200, IV, IV | 1.3L l4 62kw 84hp | Hatchback | HCE |
| Daihatsu | 1994 – 1996 | Charade IV, G202 | 1.0L l3 38kw 52hp | Hatchback | CB24 |
| Daihatsu | 1996 – 2000 | Charade IV, G203 | 1.5L l4 66kw 90hp | Hatchback | HEEG |
| Daihatsu | 1996 – 1998 | Gran Move, Pyzar G3 | 1.5L l4 55kw 75hp | Passenger Van | HEE, HEEG |
| Daihatsu | 1996 – 1998 | Gran Move, Pyzar G3 | 1.5L l4 66kw 90hp | Passenger Van | HEEG |
| Daihatsu | 1996 – 1998 | Gran Move, Pyzar G3 | 1.5L l4 71kw 97hp | Passenger Van | HEEG |
| Daihatsu | 1998 – 2002 | Gran Move, Pyzar G3 | 1.6L l4 67kw 91hp | Passenger Van | HDEP |
| Daihatsu | 1998 – 2020 | Gran Move, Pyzar G3 | 1.6L l4 67kw 91hp | Passenger Van | HDEP |
| Daihatsu | 1997 – 2000 | Terios J1* | 1.3L l4 61kw 83hp | SUV | HC-EJ |
| Daihatsu | 2001 – 2005 | Terios J1* | 1.3L l4 63kw 86hp | SUV | K3-VE |
| Daihatsu | 2002 – 2005 | Terios J1* | 1.3L l4 103kw 140hp | SUV | K3-VET |
| Daihatsu | 2000 – 2005 | Terios J1*, J102G | 1.3L l4 63kw 86hp | SUV | K3-VE |
| Daihatsu | 2005 – 2020 | Terios J2* | 1.3L l4 63kw 86hp | SUV | K3-VE |
| Daihatsu | 2005 – 2020 | Terios J2* | 1.5L l4 77kw 105hp | SUV | 3SZ-VE |
| Daihatsu | 2006 – 2009 | Terios J2* | 1.5L l4 77kw 105hp | SUV | 3SZ-VE |
| Daihatsu | 2010 – 2020 | Terios J2* | 1.5L l4 75kw 102hp | SUV | 3SZ-VE |
| Toyota | 2006 – 2020 | Rush F700* | 1.5L l4 80kw 109hp | SUV | 3SZ-VE |






Reviews
There are no reviews yet.