Description
4G0121212
4G0 121 212, 11211824401, 4G0121212, VIK11211824401, 4G0 121 212 VIKA, NRF53014, 53014, NIS60339, 60339, BETCR 1202 000P, CR 1202 000P
| Audi | 2011 – 2018 | A6 4G5, 4GD, C7 | 3.0L V6 150kw 204hp Diesel | Wagon | CLAB |
| Audi | 2010 – 2018 | A6 4GC, 4G2, C7 | 3.0L V6 150kw 204hp Diesel | Sedan | CLAB |
| Audi | 2012 – 2014 | A6 Allroad Quattro 4GH, 4GJ, C7 | 3.0L V6 228kw 310hp | Wagon | CGWD |
| Audi | 2012 – 2014 | A6 Allroad Quattro C7, 4GH, 4GJ | 3.0L V6 150kw 204hp Diesel | Wagon | CLAA |
| Audi | 2012 – 2015 | A6 Allroad Quattro C7, 4GH, 4GJ | 3.0L V6 180kw 245hp Diesel | Wagon | CDUD, CKVC |
| Audi | 2012 – 2014 | A6 Allroad Quattro C7, 4GH, 4GJ | 3.0L V6 235kw 320hp Diesel | Wagon | CVUA |
| Audi | 2013 – 2015 | A6 Allroad Quattro C7, 4GH, 4GJ | 3.0L V6 230kw 313hp Diesel | Wagon | CGQB |
| Audi | 2014 – 2018 | A6 Allroad Quattro C7, 4GH, 4GJ | 3.0L V6 155kw 211hp Diesel | Wagon | CRTF, CZVC |
| Audi | 2014 – 2018 | A6 Allroad Quattro C7, 4GH, 4GJ | 3.0L V6 200kw 272hp Diesel | Wagon | CRTD |
| Audi | 2014 – 2018 | A6 Allroad Quattro C7, 4GH, 4GJ | 3.0L V6 245kw 333hp | Wagon | CREC |
| Audi | 2015 – 2016 | A6 Allroad Quattro C7, 4GH, 4GJ | 3.0L V6 160kw 218hp Diesel | Wagon | CRTE, CZVA |
| Audi | 2014 – 2018 | A6 C7, 4G5, 4GD | 3.0L V6 155kw 211hp Diesel | Wagon | CTCB, CZVD |
| Audi | 2014 – 2018 | A6 C7, 4G5, 4GD | 3.0L V6 160kw 218hp Diesel | Wagon | CTCC, CZVB |
| Audi | 2014 – 2018 | A6 C7, 4GC, 4G2 | 3.0L V6 155kw 211hp Diesel | Sedan | CTCB, CZVD |
| Audi | 2014 – 2018 | A6 C7, 4GC, 4G2 | 3.0L V6 160kw 218hp Diesel | Sedan | CTCC, CZVB |
| Audi | 2016 – 2019 | A6 Quattro 4G2, 4GC, C7 | 3.0L V6 160kw 218hp Diesel | Sedan | CRTE, CZVA |
| Audi | 2011 – 2018 | A6 Quattro 4G5, 4GD, C7 | 3.0L V6 150kw 204hp Diesel | Wagon | CLAA |
| Audi | 2011 – 2012 | A6 Quattro 4G5, 4GD, C7 | 3.0L V6 220kw 299hp | Wagon | CGWB |
| Audi | 2010 – 2012 | A6 Quattro 4GC, 4G2, C7 | 3.0L V6 220kw 299hp | Sedan | CCAA, CGWB |
| Audi | 2011 – 2015 | A6 Quattro 4GC, 4G2, C7 | 3.0L V6 150kw 204hp Diesel | Sedan | CLAA |
| Audi | 2015 – 2019 | A6 Quattro 4GC, 4G2, C7 | 3.0L V6 235kw 320hp Diesel | Sedan | CVUA |
| Audi | 2011 – 2018 | A6 Quattro C7, 4G5, 4GD | 3.0L V6 180kw 245hp Diesel | Wagon | CDUC, CDUD, CKVB, CKVC |
| Audi | 2011 – 2018 | A6 Quattro C7, 4G5, 4GD | 3.0L V6 228kw 310hp | Wagon | CGWD |
| Audi | 2011 – 2018 | A6 Quattro C7, 4G5, 4GD | 3.0L V6 230kw 313hp Diesel | Wagon | CGQB |
| Audi | 2014 – 2018 | A6 Quattro C7, 4G5, 4GD | 3.0L V6 155kw 211hp Diesel | Wagon | CRTF, CZVC |
| Audi | 2014 – 2018 | A6 Quattro C7, 4G5, 4GD | 3.0L V6 160kw 218hp Diesel | Wagon | CRTE, CZVA |
| Audi | 2014 – 2018 | A6 Quattro C7, 4G5, 4GD | 3.0L V6 200kw 272hp Diesel | Wagon | CRTD |
| Audi | 2014 – 2018 | A6 Quattro C7, 4G5, 4GD | 3.0L V6 240kw 326hp Diesel | Wagon | CVUB |
| Audi | 2014 – 2018 | A6 Quattro C7, 4G5, 4GD | 3.0L V6 245kw 333hp | Wagon | CREC |
| Audi | 2015 – 2019 | A6 Quattro C7, 4G5, 4GD | 3.0L V6 235kw 320hp Diesel | Wagon | CVUA |
| Audi | 2011 – 2015 | A6 Quattro C7, 4GC, 4G2 | 3.0L V6 180kw 245hp Diesel | Sedan | CDUC, CDUD, CKVB, CKVC |
| Audi | 2013 – 2015 | A6 Quattro C7, 4GC, 4G2 | 3.0L V6 228kw 310hp | Sedan | CGWD, CGXB, CTUA |
| Audi | 2013 – 2015 | A6 Quattro C7, 4GC, 4G2 | 3.0L V6 230kw 313hp Diesel | Sedan | CGQB |
| Audi | 2014 – 2018 | A6 Quattro C7, 4GC, 4G2 | 3.0L V6 155kw 211hp Diesel | Sedan | CRTF, CZVC |
| Audi | 2014 – 2018 | A6 Quattro C7, 4GC, 4G2 | 3.0L V6 200kw 272hp Diesel | Sedan | CRTD |
| Audi | 2014 – 2018 | A6 Quattro C7, 4GC, 4G2 | 3.0L V6 240kw 326hp Diesel | Sedan | CVUB |
| Audi | 2014 – 2018 | A6 Quattro C7, 4GC, 4G2 | 3.0L V6 245kw 333hp | Sedan | CREC |
| Audi | 2014 – 2018 | A7 4GA, 4GF | 3.0L V6 160kw 218hp Diesel | Hatchback | CTCC, CZVB |
| Audi | 2013 – 2017 | A7 Quattro 4GA, 4GF | 3.0L V6 176kw 239hp Diesel | Hatchback | CPNB |
| Audi | 2014 – 2018 | A7 Quattro 4GA, 4GF | 3.0L V6 155kw 211hp Diesel | Hatchback | CRTF, CTCB, CZVC |
| Audi | 2014 – 2018 | A7 Quattro 4GA, 4GF | 3.0L V6 200kw 272hp Diesel | Hatchback | CRTD |
| Audi | 2014 – 2018 | A7 Quattro 4GA, 4GF | 3.0L V6 240kw 326hp Diesel | Hatchback | CVUB |
| Audi | 2014 – 2018 | A7 Quattro 4GA, 4GF | 3.0L V6 245kw 333hp | Hatchback | CREC |
| Audi | 2015 – 2018 | A7 Quattro 4GA, 4GF | 3.0L V6 235kw 320hp Diesel | Hatchback | CVUA |
| Audi | 2016 – 2018 | A7 Quattro 4GA, 4GF | 3.0L V6 160kw 218hp Diesel | Hatchback | CRTE, CZVA |
| Audi | 2012 – 2015 | S6 Quattro 4G5, 4GD, C7 | 4.0L V8 309kw 420hp | Wagon | CEUC |
| Audi | 2012 – 2015 | S6 Quattro 4GC, 4G2, C7 | 4.0L V8 309kw 420hp | Sedan | CEUC |
| Audi | 2015 – 2020 | S6 Quattro C7, 4G5, 4GD | 4.0L V8 331kw 450hp | Wagon | CTGE |
| Audi | 2015 – 2020 | S6 Quattro C7, 4GC, 4G2 | 4.0L V8 331kw 450hp | Sedan | CTGE |
| Audi | 2014 – 2018 | S7 Quattro 4GA, 4GF | 4.0L V8 331kw 450hp | Hatchback | CTGE |






Reviews
There are no reviews yet.