Description
5801736702 (A) / 5801367573 (A) / 3801926 (G) / 38
| Iveco | 2011 – 2014 | Daily V | 2.3L l4 78kw 106hp Diesel | Cab & Chassis | F1AE3481A |
| Iveco | 2011 – 2014 | Daily V | 2.3L l4 78kw 106hp Diesel | Wagon | F1AE3481A |
| Iveco | 2011 – 2014 | Daily V | 2.3L l4 78kw 106hp Diesel | Straight Truck | F1AE3481A |
| Iveco | 2011 – 2014 | Daily V | 2.3L l4 93kw 126hp Diesel | Wagon | F1AE3481B |
| Iveco | 2011 – 2014 | Daily V | 2.3L l4 93kw 126hp Diesel | Cab & Chassis | F1AE3481B |
| Iveco | 2011 – 2014 | Daily V | 2.3L l4 93kw 126hp Diesel | Straight Truck | F1AE3481B |
| Iveco | 2011 – 2014 | Daily V | 2.3L l4 107kw 146hp Diesel | Wagon | F1AE3481C |
| Iveco | 2011 – 2014 | Daily V | 2.3L l4 107kw 146hp Diesel | Cab & Chassis | F1AE3481C |
| Iveco | 2011 – 2014 | Daily V | 3.0L l4 107kw 146hp Diesel | Wagon | F1CE3481B, F1CE3481J, F1CE3481L |
| Iveco | 2011 – 2014 | Daily V | 3.0L l4 107kw 146hp Diesel | Cab & Chassis | F1CE3481J, F1CE3481B, F1CE3481L |
| Iveco | 2011 – 2014 | Daily V | 3.0L l4 125kw 170hp Diesel | Wagon | F1CE3481C, F1CE3481K |
| Iveco | 2011 – 2014 | Daily V | 3.0L l4 125kw 170hp Diesel | Cab & Chassis | F1CE3481K, F1CE3481C |
| Iveco | 2011 – 2014 | Daily V | 3.0L l4 125kw 170hp Diesel | Straight Truck | F1CE3481C, F1CE3481K |
| Iveco | 2011 – 2014 | Daily V | 3.0L l4 150kw 204hp Diesel | Wagon | F1CE3481D |
| Iveco | 2011 – 2014 | Daily V | 3.0L l4 151kw 205hp Diesel | Cab & Chassis | F1CE3481D |
| Iveco | 2012 – 2014 | Daily V | 3.0L l4 110kw 150hp Diesel | Wagon | F1CE3481L |






Reviews
There are no reviews yet.