Description
6848047
5907558582413, 51-0117, 6848047, 93BB12B579BA, MAXMGF6847
| Ford | 1995 – 1998 | Escort ALL, VII | 1.8L l4 66kw 90hp Diesel | Convertible | RFD, RFK |
| Ford | 1996 – 1999 | Escort ALL, VII | 1.8L l4 51kw 69hp Diesel | Convertible | RVA |
| Ford | 1998 – 2000 | Escort Classic AAL, ABL | 1.8L l4 66kw 90hp Diesel | Hatchback | RFD, RFK |
| Ford | 1999 – 2000 | Escort Classic ANL | 1.8L l4 66kw 90hp Diesel | Wagon | RFD, RFK |
| Ford | 1993 – 1995 | Escort GAL, AAL, ABL, VI | 1.8L l4 66kw 90hp Diesel | Hatchback | RFD, RFK, RFS |
| Ford | 1995 – 1998 | Escort GAL, AAL, ABL, VII | 1.8L l4 51kw 69hp Diesel | Hatchback | RVA |
| Ford | 1995 – 1998 | Escort GAL, AAL, ABL, VII | 1.8L l4 66kw 90hp Diesel | Hatchback | RFD, RFK |
| Ford | 1993 – 1995 | Escort GAL, AFL, VI | 1.8L l4 66kw 90hp Diesel | Sedan | RFD, RFK |
| Ford | 1995 – 1999 | Escort GAL, AFL, VII | 1.8L l4 51kw 69hp Diesel | Sedan | RVA |
| Ford | 1993 – 1995 | Escort GAL, ANL, VI | 1.8L l4 66kw 90hp Diesel | Wagon | RFS, RFD, RFK |
| Ford | 1995 – 1999 | Escort GAL, ANL, VII | 1.8L l4 51kw 69hp Diesel | Wagon | RVA |
| Ford | 1995 – 1998 | Escort VI | 1.8L l4 66kw 90hp Diesel | Sedan | D18TI |
| Ford | 1995 – 1999 | Escort VI, GAL, AFL | 1.8L l4 66kw 90hp Diesel | Sedan | RFK, RFN, RFD |
| Ford | 1995 – 1998 | Escort VII, ALL | 1.8L l4 85kw 116hp | Convertible | RKC |
| Ford | 1995 – 1998 | Escort VII, GAL, AAL, ABL | 1.8L l4 85kw 116hp | Hatchback | RKC |
| Ford | 1995 – 1999 | Escort VII, GAL, AFL | 1.8L l4 85kw 116hp | Sedan | RKC |
| Ford | 1995 – 1999 | Escort VII, GAL, ANL | 1.8L l4 85kw 116hp | Wagon | RKC |
| Ford | 1995 – 2006 | Galaxy WGR | 2.0L l4 85kw 116hp | Passenger Van | NSE, ZVSA |
| Ford | 1996 – 2000 | Galaxy WGR | 2.3L l4 107kw 146hp | Passenger Van | Y5B |
| Ford | 1997 – 2006 | Galaxy WGR | 2.3L l4 107kw 146hp | Passenger Van | E5SA, Y5B |
| Ford | 1993 – 1996 | Mondeo | 1.8L l4 85kw 116hp | Sedan | RKA |
| Ford | 1996 – 2000 | Mondeo BAP, HD, II, HB, HC | 1.8L l4 85kw 116hp | Hatchback | RKK, RKB, RKH, RKF, RKJ |
| Ford | 1996 – 2000 | Mondeo BAP, II, HA, HB, HC | 1.6L l4 66kw 90hp | Hatchback | L1J |
| Ford | 1996 – 2000 | Mondeo BAP, II, HA, HB, HC | 2.0L l4 96kw 131hp | Hatchback | NGA, NGB, NGC, NGD |
| Ford | 1996 – 2000 | Mondeo BFP, II | 1.6L l4 66kw 90hp | Sedan | L1J |
| Ford | 1993 – 1996 | Mondeo BNP, I | 1.8L l4 85kw 116hp | Wagon | RKA |
| Ford | 1994 – 1996 | Mondeo BNP, I | 1.6L l4 65kw 88hp | Wagon | L1J |
| Ford | 1994 – 1996 | Mondeo BNP, I | 1.8L l4 82kw 112hp | Wagon | RKB |
| Ford | 1993 – 1996 | Mondeo BNP, II | 1.8L l4 85kw 116hp | Wagon | RKA, RKB, RKF, RKH, RKJ, RKK |
| Ford | 1996 – 2000 | Mondeo BNP, II | 1.6L l4 66kw 90hp | Wagon | L1J |
| Ford | 1996 – 2000 | Mondeo BNP, II | 2.0L l4 96kw 131hp | Wagon | NGD, NGB, NGA, NGC |
| Ford | 1993 – 1996 | 1.8L l4 85kw 116hp | Sedan | RKA | |
| Ford | 1993 – 1996 | 1.8L l4 85kw 116hp | Hatchback | RKA | |
| Ford | 1993 – 1996 | 2.0L l4 100kw 136hp | Sedan | NGA | |
| Ford | 1994 – 1996 | 1.6L l4 65kw 88hp | Hatchback | L1J | |
| Ford | 1994 – 1996 | 1.6L l4 65kw 88hp | Sedan | L1J | |
| Ford | 1994 – 1996 | 1.8L l4 82kw 112hp | Hatchback | RKB | |
| Ford | 1996 – 1998 | Mondeo HC | 2.0L l4 94kw 128hp | Wagon | ZH20 |
| Ford | 1999 – 1999 | Mondeo HD | 2.0L l4 94kw 128hp | Wagon | ZH20 |
| Ford | 1996 – 2000 | Mondeo HD, HC, HB, II | 1.8L l4 85kw 116hp | Hatchback | ZH18 |
| Ford | 1993 – 1996 | Mondeo I, BNP | 1.6L l4 66kw 90hp | Wagon | L1F |
| Ford | 1993 – 1996 | Mondeo I, BNP | 1.8L l4 65kw 88hp Diesel | Wagon | RFM, RFN |
| Ford | 1993 – 1996 | Mondeo I, BNP | 1.8L l4 85kw 116hp | Wagon | RKA |
| Ford | 1993 – 1996 | Mondeo I, BNP | 2.0L l4 100kw 136hp | Wagon | NGA |
| Ford | 1994 – 1996 | Mondeo I, BNP | 2.0L l4 97kw 132hp | Wagon | NGA |
| Ford | 1995 – 1996 | Mondeo I, BNP | 1.8L l4 66kw 90hp Diesel | Wagon | RFM, RFN |
| Ford | 1993 – 1996 | 1.6L l4 66kw 90hp | Hatchback | L1F | |
| Ford | 1993 – 1996 | 1.6L l4 66kw 90hp | Sedan | L1F | |
| Ford | 1993 – 1996 | 1.8L l4 65kw 88hp Diesel | Hatchback | RFM, RFN | |
| Ford | 1993 – 1996 | 1.8L l4 65kw 88hp Diesel | Sedan | RFM, RFN | |
| Ford | 1993 – 1996 | 1.8L l4 85kw 116hp | Hatchback | RKA | |
| Ford | 1993 – 1996 | 1.8L l4 85kw 116hp | Sedan | RKA | |
| Ford | 1993 – 1996 | 2.0L l4 100kw 136hp | Hatchback | NGA | |
| Ford | 1993 – 1996 | 2.0L l4 100kw 136hp | Sedan | NGA | |
| Ford | 1994 – 1996 | 1.8L l4 82kw 112hp | Sedan | RKB | |
| Ford | 1994 – 1996 | 2.0L l4 97kw 132hp | Sedan | NGA | |
| Ford | 1994 – 1996 | 2.0L l4 97kw 132hp | Hatchback | NGA | |
| Ford | 1995 – 1996 | 1.8L l4 66kw 90hp Diesel | Hatchback | RFM, RFN | |
| Ford | 1995 – 1996 | 1.8L l4 66kw 90hp Diesel | Sedan | RFM, RFN | |
| Ford | 1997 – 2002 | Puma EC* | 1.7L l4 92kw 125hp | Coupe | MHA, MHB |
| Ford | 1994 – 1998 | Scorpio GFR, GGR | 2.0L l4 85kw 116hp | Sedan | NSD |
| Ford | 1994 – 1998 | Scorpio GFR, GGR | 2.0L l4 100kw 136hp | Sedan | N3A |
| Ford | 1996 – 1998 | Scorpio GFR, GGR | 2.3L l4 108kw 147hp | Sedan | Y5A |
| Ford | 1994 – 1998 | Scorpio GGR, GNR | 2.0L l4 85kw 116hp | Wagon | NSD |
| Ford | 1994 – 1998 | Scorpio GGR, GNR | 2.0L l4 100kw 136hp | Wagon | N3A |
| Ford | 1996 – 1998 | Scorpio GGR, GNR | 2.3L l4 108kw 147hp | Wagon | Y5A |
| Ford | 1994 – 2000 | Transit E* | 2.0L l4 84kw 114hp | Cab & Chassis | NSG, NSF |
| Ford | 1995 – 2000 | Transit E* | 2.0L l4 84kw 114hp | Bus | NSH, NSF, NSG |






Reviews
There are no reviews yet.