Description
6R0129654C
| Audi | 2010 – 2013 | A1 8X1, 8XK | 1.4L l4 90kw 122hp | Hatchback | CAXA, CNVA |
| Audi | 2010 – 2015 | A1 8X1, 8XK | 1.6L l4 77kw 105hp Diesel | Hatchback | CAYC |
| Audi | 2011 – 2013 | A1 8X1, 8XK | 1.6L l4 66kw 90hp Diesel | Hatchback | CAYB |
| Audi | 2011 – 2015 | A1 8X1, 8XK | 2.0L l4 105kw 143hp Diesel | Hatchback | CFHD |
| Audi | 2012 – 2013 | A1 8X1, 8XK | 1.2L l4 63kw 86hp | Hatchback | CBZA |
| Audi | 2012 – 2015 | A1 8X1, 8XK | 1.4L l4 103kw 140hp | Hatchback | CPTA |
| Audi | 2012 – 2015 | A1 8X1, 8XK | 2.0L l4 100kw 136hp Diesel | Hatchback | CFHB |
| Audi | 2014 – 2018 | A1 8X1, 8XK | 1.4L l3 66kw 90hp Diesel | Hatchback | CUSB |
| Audi | 2014 – 2018 | A1 8X1, 8XK | 1.6L l4 85kw 116hp Diesel | Hatchback | CXMA |
| Audi | 2015 – 2019 | A1 8X1, 8XK | 1.0L l3 70kw 95hp | Hatchback | DKLD, CHZB |
| Audi | 2015 – 2019 | A1 8X1, 8XK | 1.4L l4 92kw 125hp | Hatchback | CZCA, CZDD |
| Audi | 2015 – 2019 | A1 8X1, 8XK | 1.8L l4 141kw 192hp | Hatchback | DAJB |
| Audi | 2016 – 2018 | A1 8X1, 8XK | 1.0L l3 60kw 82hp | Hatchback | CHZE |
| Audi | 2019 – 2024 | A1 8X1, 8XK | 1.4L l4 110kw 150hp | Hatchback | DPCA, CZEA |
| Audi | 2011 – 2015 | A1 8XA, 8XF | 1.6L l4 77kw 105hp Diesel | Hatchback | CAYC |
| Audi | 2011 – 2015 | A1 8XA, 8XF | 2.0L l4 105kw 143hp Diesel | Hatchback | CFHD |
| Audi | 2012 – 2015 | A1 8XA, 8XF | 1.2L l4 63kw 86hp | Hatchback | CBZA |
| Audi | 2012 – 2015 | A1 8XA, 8XF | 1.4L l4 90kw 122hp | Hatchback | CAXA, CNVA |
| Audi | 2012 – 2015 | A1 8XA, 8XF | 1.4L l4 103kw 140hp | Hatchback | CPTA |
| Audi | 2012 – 2015 | A1 8XA, 8XF | 1.6L l4 66kw 90hp Diesel | Hatchback | CAYB |
| Audi | 2012 – 2015 | A1 8XA, 8XF | 2.0L l4 100kw 136hp Diesel | Hatchback | CFHB |
| Audi | 2014 – 2018 | A1 8XA, 8XF | 1.4L l3 66kw 90hp Diesel | Hatchback | CUSB |
| Audi | 2014 – 2018 | A1 8XA, 8XF | 1.4L l4 92kw 125hp | Hatchback | CZCA, CZDD |
| Audi | 2014 – 2018 | A1 8XA, 8XF | 1.4L l4 110kw 150hp | Hatchback | CZEA |
| Audi | 2014 – 2018 | A1 8XA, 8XF | 1.6L l4 85kw 116hp Diesel | Hatchback | CXMA |
| Audi | 2015 – 2018 | A1 8XA, 8XF | 1.0L l3 70kw 95hp | Hatchback | DKLD, CHZB |
| Audi | 2015 – 2018 | A1 8XA, 8XF | 1.8L l4 141kw 192hp | Hatchback | DAJB |
| Audi | 2016 – 2018 | A1 8XA, 8XF | 1.0L l3 60kw 82hp | Hatchback | CHZE |
| Volkswagen | 2009 – 2020 | Polo 601, 603, 6C1, 6R1 | 1.2L l3 51kw 69hp | Hatchback | CGPA |
| Volkswagen | 2009 – 2020 | Polo 601, 603, 6C1, 6R1 | 1.6L l4 55kw 75hp Diesel | Hatchback | CAYA |
| Volkswagen | 2009 – 2020 | Polo 601, 603, 6C1, 6R1 | 1.6L l4 77kw 105hp Diesel | Hatchback | CAYC, CLNA |
| Volkswagen | 2014 – 2020 | Polo 601, 603, 6C1, 6R1 | 1.0L l3 44kw 60hp | Hatchback | CHYA |
| Volkswagen | 2014 – 2020 | Polo 601, 603, 6C1, 6R1 | 1.0L l3 55kw 75hp | Hatchback | CHYB |
| Volkswagen | 2014 – 2020 | Polo 601, 603, 6C1, 6R1 | 1.0L l3 70kw 95hp | Hatchback | CHZB |
| Volkswagen | 2014 – 2020 | Polo 601, 603, 6C1, 6R1 | 1.0L l3 81kw 110hp | Hatchback | CHZC |
| Volkswagen | 2014 – 2020 | Polo 601, 603, 6C1, 6R1 | 1.4L l3 66kw 90hp Diesel | Hatchback | CUSB |
| Volkswagen | 2014 – 2020 | Polo 601, 603, 6C1, 6R1 | 1.4L l3 77kw 105hp Diesel | Hatchback | CUTA, CYZA |
| Volkswagen | 2014 – 2017 | Polo 601, 603, 6C1, 6R1 | 1.4L l4 110kw 150hp | Hatchback | CZEA |
| Volkswagen | 2014 – 2017 | Polo 601, 603, 6C1, 6R1 | 1.6L l4 81kw 110hp | Hatchback | CWVA |
| Volkswagen | 2009 – 2020 | Polo 603, 6C1, 6R1, 601 | 1.2L l3 44kw 60hp | Hatchback | CGPB |
| Volkswagen | 2009 – 2020 | Polo 603, 6C1, 6R1, 601 | 1.2L l3 55kw 75hp Diesel | Hatchback | CFWA |
| Volkswagen | 2010 – 2011 | Polo 603, 6C1, 6R1, 601 | 1.4L l4 60kw 82hp | Hatchback | CMAA |
| Volkswagen | 2011 – 2014 | Polo 603, 6C1, 6R1, 601 | 1.6L l4 60kw 82hp | Hatchback | CNKA |
| Volkswagen | 2012 – 2014 | Polo 603, 6C1, 6R1, 601 | 1.4L l4 103kw 140hp | Hatchback | CPTA |
| Volkswagen | 2013 – 2014 | Polo 603, 6C1, 6R1, 601 | 2.0L l4 162kw 220hp | Hatchback | CDLJ |
| Volkswagen | 2014 – 2017 | Polo 603, 6C1, 6R1, 601 | 1.4L l3 55kw 75hp Diesel | Hatchback | CUSA, CYZB |
| Volkswagen | 2014 – 2020 | Polo 603, 6C1, 6R1, 601 | 1.6L l4 66kw 90hp | Hatchback | CWVB |
| Volkswagen | 2014 – 2018 | Polo 6C | 1.8L l4 141kw 192hp | Hatchback | DAJA |
| Volkswagen | 2014 – 2018 | Polo 6C | 1.8L l4 141kw 192hp | Hatchback | DAJB |
| Volkswagen | 2010 – 2012 | Polo 6R | 1.4L l4 132kw 180hp | Hatchback | CAVE |
| Volkswagen | 2009 – 2012 | Polo 6R1 | 1.4L l4 63kw 86hp | Hatchback | CGGB |
| Volkswagen | 2009 – 2014 | Polo 6R1 | 1.6L l4 66kw 90hp Diesel | Hatchback | CAYB |
| Volkswagen | 2012 – 2014 | Polo 6R1 | 1.4L l4 63kw 86hp | Hatchback | CGGB |
| Volkswagen | 2002 – 2020 | Polo 9A2, 9A4, 9A6, 9N2 | 1.6L l4 74kw 101hp | Sedan | BAH, CCRA, CFZA |
| Volkswagen | 2002 – 2012 | Polo 9A2, 9A4, 9A6, 9N2 | 1.9L l4 47kw 64hp Diesel | Sedan | ASY |
| Volkswagen | 2002 – 2020 | Polo 9A2, 9A4, 9A6, 9N2 | 2.0L l4 85kw 116hp | Sedan | BBX, CFEA |
| Volkswagen | 2003 – 2003 | Polo 9A2, 9A4, 9A6, 9N2 | 1.0L l4 58kw 79hp | Sedan | ARA |
| Volkswagen | 2003 – 2005 | Polo 9A2, 9A4, 9A6, 9N2 | 1.4L l3 55kw 75hp Diesel | Sedan | BAY |
| Volkswagen | 2003 – 2005 | Polo 9A2, 9A4, 9A6, 9N2 | 1.4L l4 74kw 101hp | Sedan | BBZ |
| Volkswagen | 2004 – 2020 | Polo 9A2, 9A4, 9A6, 9N2 | 1.6L l4 74kw 101hp | Sedan | BPA, CCRA |
| Volkswagen | 2006 – 2012 | Polo 9A2, 9A4, 9A6, 9N2 | 1.4L l4 55kw 75hp | Sedan | BBY, BKY |
| Volkswagen | 2008 – 2014 | Polo 9A2, 9A4, 9A6, 9N2 | 1.6L l4 76kw 103hp | Sedan | CCRA |
| Volkswagen | 2003 – 2010 | Polo 9A4, 9A2, 9A6, 9N2 | 1.9L l4 74kw 101hp Diesel | Sedan | ATD |
| Volkswagen | 2003 – 2005 | Polo 9A4, 9A2, 9N2, 9A6 | 1.4L l4 63kw 86hp | Sedan | BLM |
| Volkswagen | 2001 – 2007 | Polo 9N* | 1.2L l3 47kw 64hp | Hatchback | AZQ, BME |
| Volkswagen | 2002 – 2007 | Polo 9N* | 1.2L l3 40kw 54hp | Hatchback | AWY, BMD |
| Volkswagen | 2002 – 2009 | Polo 9N* | 1.4L l4 61kw 83hp | Hatchback | BLM |
| Volkswagen | 2002 – 2006 | Polo 9N* | 1.4L l4 63kw 86hp | Hatchback | AXU |
| Volkswagen | 2002 – 2005 | Polo 9N* | 1.6L l4 74kw 101hp | Hatchback | BAH |
| Volkswagen | 2005 – 2007 | Polo 9N* | 1.4L l4 74kw 101hp | Hatchback | BBZ |
| Volkswagen | 2005 – 2010 | Polo 9N* | 1.8L l4 110kw 150hp | Hatchback | BJX |
| Volkswagen | 2006 – 2009 | Polo 9N* | 1.4L l4 59kw 80hp | Hatchback | BUD |
| Volkswagen | 2006 – 2009 | Polo 9N* | 1.6L l4 77kw 105hp | Hatchback | BTS |
| Volkswagen | 2006 – 2009 | Polo 9N* | 1.8L l4 132kw 180hp | Hatchback | BBU |
| Volkswagen | 2007 – 2009 | Polo 9N* | 1.2L l3 44kw 60hp | Hatchback | BBM |
| Volkswagen | 2007 – 2009 | Polo 9N* | 1.2L l3 51kw 69hp | Hatchback | BZG |
| Volkswagen | 2006 – 2009 | Polo 9N3 | 1.4L l4 60kw 82hp | Hatchback | BUD |
| Volkswagen | 2017 – 2020 | Polo AW1, BZ1 | 1.0L l3 55kw 75hp | Hatchback | CHYB |






Reviews
There are no reviews yet.